Home energy ratings in Sheffield
Based on the latest energy performance certificates for 188,856 homes. The average rating is D (67), and 51% of homes are rated D or worse.
Energy ratings across Sheffield
Share of homes in each band.
- Band A, score 92 to 100: <1% of homes.
- Band B, score 81 to 91: 10% of homes.
- Band C, score 69 to 80: 39% of homes.
- Band D, score 55 to 68: 38% of homes.
- Band E, score 39 to 54: 11% of homes.
- Band F, score 21 to 38: 2% of homes.
- Band G, score 1 to 20: <1% of homes.
Postcode districts in Sheffield
Choose a district to see its homes, heating, insulation and recommended upgrades.
| District | Average rating | Rated D or worse | Homes |
|---|---|---|---|
| S1 Sheffield | C 75 | 14% | 7,180 |
| S2 Sheffield | C 70 | 39% | 18,219 |
| S3 Sheffield | C 75 | 19% | 11,016 |
| S4 Sheffield | D 63 | 58% | 4,445 |
| S5 Sheffield | D 68 | 49% | 20,545 |
| S6 Sheffield | D 65 | 58% | 20,109 |
| S7 Sheffield | D 60 | 72% | 5,411 |
| S8 Sheffield | D 65 | 58% | 15,384 |
| S9 Sheffield | D 64 | 57% | 8,455 |
| S10 Sheffield | D 64 | 60% | 14,004 |
| S11 Sheffield | D 63 | 63% | 11,244 |
| S12 Sheffield | D 66 | 57% | 10,004 |
| S13 Sheffield | D 66 | 54% | 10,082 |
| S14 Sheffield | C 70 | 40% | 3,815 |
| S17 Sheffield | D 65 | 58% | 4,942 |
| S20 Sheffield | D 68 | 51% | 9,322 |
| S35 Sheffield | D 65 | 60% | 11,822 |
Districts are listed under the council area where most of their homes are.