Home energy ratings in North Somerset
Based on the latest energy performance certificates for 77,040 homes. The average rating is D (68), and 48% of homes are rated D or worse.
Energy ratings across North Somerset
Share of homes in each band.
- Band A, score 92 to 100: 2% of homes.
- Band B, score 81 to 91: 15% of homes.
- Band C, score 69 to 80: 35% of homes.
- Band D, score 55 to 68: 34% of homes.
- Band E, score 39 to 54: 11% of homes.
- Band F, score 21 to 38: 2% of homes.
- Band G, score 1 to 20: <1% of homes.
Postcode districts in North Somerset
Choose a district to see its homes, heating, insulation and recommended upgrades.
| District | Average rating | Rated D or worse | Homes |
|---|---|---|---|
| BS20 Bristol | C 70 | 37% | 11,221 |
| BS21 Clevedon | D 65 | 58% | 7,761 |
| BS22 Weston-Super-Mare | D 67 | 49% | 11,995 |
| BS23 Weston-Super-Mare | D 65 | 57% | 15,679 |
| BS24 Weston-Super-Mare | C 75 | 26% | 9,533 |
| BS25 Winscombe | D 67 | 54% | 2,412 |
| BS29 Banwell | C 74 | 34% | 1,597 |
| BS40 Bristol | D 62 | 62% | 4,226 |
| BS41 Bristol | D 67 | 49% | 1,893 |
| BS48 Bristol | D 67 | 53% | 7,668 |
| BS49 Bristol | C 70 | 46% | 4,241 |
Districts are listed under the council area where most of their homes are.