EPC ratings in Hull
Based on the latest energy performance certificates for 119,966 homes across 12 Hull postcode districts. The average rating is D (67), and 51% of homes are rated D or worse.
Energy ratings across Hull
Share of homes in each band, across all of Hull's postcode districts.
- Band A, score 92 to 100: <1% of homes.
- Band B, score 81 to 91: 8% of homes.
- Band C, score 69 to 80: 40% of homes.
- Band D, score 55 to 68: 41% of homes.
- Band E, score 39 to 54: 9% of homes.
- Band F, score 21 to 38: 1% of homes.
- Band G, score 1 to 20: <1% of homes.
Postcode districts in Hull
Choose a district to see its homes, heating, insulation and recommended upgrades.
| District | Average rating | Rated D or worse | Homes |
|---|---|---|---|
| HU1 Kingston upon Hull, City of | C 70 | 33% | 3,193 |
| HU2 Kingston upon Hull, City of | C 70 | 33% | 2,202 |
| HU3 Kingston upon Hull, City of | D 67 | 49% | 13,882 |
| HU4 Kingston upon Hull, City of | D 66 | 58% | 8,085 |
| HU5 Kingston upon Hull, City of | D 64 | 65% | 18,124 |
| HU6 Kingston upon Hull, City of | D 67 | 55% | 11,561 |
| HU7 Kingston upon Hull, City of | C 72 | 28% | 16,544 |
| HU8 Kingston upon Hull, City of | D 66 | 56% | 11,681 |
| HU9 Kingston upon Hull, City of | D 68 | 50% | 16,594 |
| HU10 East Riding of Yorkshire | D 67 | 55% | 6,640 |
| HU11 East Riding of Yorkshire | D 60 | 69% | 3,630 |
| HU12 East Riding of Yorkshire | D 64 | 61% | 7,830 |
A district is counted as Hull when most of its homes have Hull as their post town. Averages are combined from the districts, weighted by number of homes.
Hull postcodes fall in these council areas: East Riding of Yorkshire and Kingston upon Hull, City of.