Home energy ratings in Gwynedd
Based on the latest energy performance certificates for 42,026 homes. The average rating is D (56), and 71% of homes are rated D or worse.
Energy ratings across Gwynedd
Share of homes in each band.
- Band A, score 92 to 100: 2% of homes.
- Band B, score 81 to 91: 6% of homes.
- Band C, score 69 to 80: 22% of homes.
- Band D, score 55 to 68: 32% of homes.
- Band E, score 39 to 54: 22% of homes.
- Band F, score 21 to 38: 11% of homes.
- Band G, score 1 to 20: 6% of homes.
Postcode districts in Gwynedd
Choose a district to see its homes, heating, insulation and recommended upgrades.
| District | Average rating | Rated D or worse | Homes |
|---|---|---|---|
| LL23 Bala | D 55 | 72% | 1,326 |
| LL35 Aberdovey | E 54 | 77% | 668 |
| LL36 Tywyn | D 57 | 70% | 1,903 |
| LL37 Llwyngwril | E 46 | 89% | 227 |
| LL38 Fairbourne | E 46 | 91% | 338 |
| LL39 Arthog | E 40 | 90% | 88 |
| LL40 Dolgellau | E 54 | 74% | 1,529 |
| LL41 Blaenau Ffestiniog | E 54 | 77% | 2,251 |
| LL42 Barmouth | D 59 | 69% | 1,037 |
| LL43 Talybont | E 49 | 88% | 169 |
| LL44 Dyffryn Ardudwy | E 47 | 81% | 390 |
| LL45 Llanbedr | E 46 | 85% | 239 |
| LL46 Harlech | E 51 | 84% | 793 |
| LL47 Talsarnau | E 43 | 95% | 224 |
| LL48 Penrhyndeudraeth | D 57 | 73% | 838 |
| LL49 Porthmadog | D 57 | 70% | 1,651 |
| LL51 Garndolbenmaen | E 46 | 86% | 242 |
| LL52 Criccieth | D 58 | 71% | 1,038 |
| LL53 Pwllheli | E 52 | 78% | 6,350 |
| LL54 Caernarfon | E 52 | 78% | 3,632 |
| LL55 Caernarfon | D 59 | 68% | 7,062 |
| LL56 Y Felinheli | D 64 | 56% | 948 |
| LL57 Bangor | D 64 | 57% | 8,363 |
Districts are listed under the council area where most of their homes are.